![]() |
Veuillez utiliser cette adresse pour citer ce document :
http://repositorio.ucsg.edu.ec/handle/3317/12575Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Calderón Molina, Rosa Elizabeth | - |
| dc.contributor.author | Tigreros Ormaza, Jamilet Nohelia | - |
| dc.date.accessioned | 2019-04-30T20:25:04Z | - |
| dc.date.available | 2019-04-30T20:25:04Z | - |
| dc.date.issued | 2019-03-08 | - |
| dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/12575 | - |
| dc.description | Las cirugías oftalmológicas son procedimientos quirúrgicos realizados en todo el mundo. Se realiza un estudio sobre complicaciones en pacientes intervenidos quirúrgicamente en el servicio de oftalmología. Objetivo: Determinar las complicaciones en pacientes intervenidos quirúrgicamente en el servicio de oftalmología. Diseño metodológico: estudio de tipo descriptivo, transversal, prospectivo. Técnica: Observación indirecta. Instrumento: Guía de observación indirecta. Resultados: Población: 350 pacientes. Rango de edad: 60 a 69 años 32% y de 70 a 79 años 26%. Sexo: mayor prevalencia en mujeres con un 68%. Comorbilidad: Diabetes Mellitus 34%. Patologías más frecuentes: Catarata 20% y Glaucoma 18%. Complicaciones presentadas: Endoftalmitis aséptica 24% y Opacidad de capsula posterior 22%. Manifestaciones postoperatorias: hipertensión arterial 26%; sangrado cornea 20%; fiebre 18%. Conclusión: son muy frecuentes las complicaciones postoperatorias por lo que se requiere de una evaluación continua. | en_US |
| dc.description.abstract | Ophthalmologic surgeries are surgical procedures performed all over the world. A study on complications in patients surgically treated in the ophthalmology Service is carried out. Objective: To determine the complications in patients surgically treated in the ophthalmology Service. Metodology Design: descriptive, cross-sectional, prospective study. Technique: Indirect observation Instrument: Indirect observation guide. Population: 350 patients. Results: Age range: 60 to 69 years 32% and from 70 to 79 years 26%. Sex: higher prevalence in women with 68%. Comorbidity: Diabetes Mellitus 34%. Most frequent pathologies: Cataract 20% and Glaucoma 18%. Complications presented: Aseptic endophthalmitis 24% and Opacity of posterior capsule 22%. Postoperative manifestations: arterial hypertension 26%; bleeding cornea 20%; 18% fever Conclusión: postoperative complications are very frequent, so a continuous evaluation is required. | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Católica de Santiago de Guayaquil | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | CIRUGÍA OFTALMOLÓGICA | en_US |
| dc.subject | COMPLICACIONES QUIRÚRGICAS | en_US |
| dc.subject | EPIDEMIOLOGÍA | en_US |
| dc.subject | CUIDADOS DE ENFERMERÍA | en_US |
| dc.title | Complicaciones en pacientes intervenidos quirúrgicamente en el servicio de oftalmología en la Fundación del Honorable Cuerpo de Damas Consulares Sur, en la ciudad de Guayaquil. | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
| Collection(s) : | Trabajos de Titulación - Carrera de Enfermería | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| T-UCSG-PRE-MED-ENF-532.pdf | 320,14 kB | Adobe PDF | Voir/Ouvrir |
Ce document est autorisé sous une licence de type Licence Creative Commons
