![]() |
Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ucsg.edu.ec/handle/3317/26138Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Ycaza Reynoso, Carlos Xavier | - |
| dc.contributor.author | Medina Íñiguez, Daniela Lucía | - |
| dc.date.accessioned | 2026-04-17T15:47:01Z | - |
| dc.date.available | 2026-04-17T15:47:01Z | - |
| dc.date.issued | 2026-02-25 | - |
| dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/26138 | - |
| dc.description | Introducción: La periodontitis es una enfermedad inflamatoria crónica asociada no solo al deterioro de los tejidos de soporte dentario, sino también a procesos inflamatorios sistémicos. La proteína C reactiva ultrasensible ha sido propuesta como biomarcador para evaluar dicha relación. Objetivo: Evaluar la relación entre la severidad periodontal y los niveles de proteína C reactiva ultrasensible en pacientes con periodontitis atendidos en la Clínica Odontológica de la Universidad Católica de Santiago de Guayaquil durante el período 2025–2026. Metodología: Estudio cuantitativo, observacional, descriptivo y de corte transversal. La muestra estuvo conformada por 29 pacientes con diagnóstico de periodontitis. Se realizó evaluación clínica periodontal y toma de muestra sanguínea para la determinación sérica de PCR-us. Debido a la distribución no normal de los datos, se aplicaron pruebas estadísticas no paramétricas, incluyendo Cuzick, prueba de Kruskal-Wallis, prueba U de Mann-Whitney y Spearman, con un nivel de significancia de p<0,05. Resultados: El análisis descriptivo mostró una tendencia ascendente de la mediana de PCR-us conforme aumentó el estadio periodontal, con valores menores en el estadio II y mayores en los estadios III y IV. Sin embargo, la prueba de Cuzick (z = 0,704; p = 0,4811), Kruskal-Wallis (χ² = 2,628; p = 0,4539) y la correlación de Spearman (rho = 0,1367; p = 0,4795) no evidenciaron asociaciones estadísticamente significativas. Se observaron diferencias significativas según sexo. Conclusiones: Se evidenció una tendencia descriptiva ascendente de los niveles de PCR-us conforme aumentó la severidad periodontal; sin embargo, dicha relación no alcanzó asociación estadísticamente significativa. | en_US |
| dc.description.abstract | Introduction: Periodontitis is a chronic inflammatory disease associated not only with the deterioration of tooth-supporting tissues but also with systemic inflammatory processes. High-sensitivity C-reactive protein has been proposed as a biomarker to evaluate this relationship. Objective: To evaluate the relationship between periodontal severity and high-sensitivity C-reactive protein levels in patients with periodontitis treated at the Dental Clinic of the Catholic University of Santiago de Guayaquil during the 2025–2026 period. Methodology: Quantitative, observational, descriptive, cross-sectional study. The sample consisted of 29 patients diagnosed with periodontitis. Clinical periodontal evaluation and blood sample collection were performed for the serum determination of hs-CRP. Due to the non-normal distribution of the data, non-parametric statistical tests were applied, including Cuzick’s test, Kruskal-Wallis test, Mann-Whitney U test, and Spearman correlation, with a significance level of p<0.05. Results: Descriptive analysis showed an upward trend in the median hs-CRP as periodontal stage increased, with lower values in stage II and higher values in stages III and IV. However, Cuzick’s test (z = 0.704; p = 0.4811), Kruskal-Wallis (χ² = 2.628; p = 0.4539), and Spearman correlation (rho = 0.1367; p = 0.4795) did not show statistically significant associations. Significant differences were observed according to sex. Conclusions: An upward descriptive trend in hs-CRP levels was observed as periodontal severity increased; however, this relationship did not reach statistical significance. | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Católica de Santiago de Guayaquil | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | PERIODONTITIS | en_US |
| dc.subject | PROTEÍNA C REACTIVA ULTRASENSIBLE | en_US |
| dc.subject | INFLAMACIÓN SISTÉMICA | en_US |
| dc.subject | SEVERIDAD PERIODONTAL | en_US |
| dc.title | Evaluación de los niveles sistémicos mediante medición de Pcr-us en pacientes con periodontitis. | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
| Aparece en las colecciones: | Trabajos de Titulación - Carrera de Odontología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UCSG-C422-25407.pdf | 1,04 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
