![]() |
Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ucsg.edu.ec/handle/3317/26169Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Amado Schneider, Adriana Rocío | - |
| dc.contributor.author | Vaca Matías, Jhon Fernando | - |
| dc.date.accessioned | 2026-04-21T21:51:41Z | - |
| dc.date.available | 2026-04-21T21:51:41Z | - |
| dc.date.issued | 2026-02-27 | - |
| dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/26169 | - |
| dc.description | ANTECEDENTES: El primer molar permanente erupciona aproximadamente a los 6 años y cumple un rol fundamental en la función masticatoria y el desarrollo de la oclusión. Debido a su erupción temprana, esmalte inmaduro y exposición prolongada a hábitos de higiene deficientes y consumo frecuente de azúcares, presenta mayor susceptibilidad a caries dental. OBJETIVO: Determinar la prevalencia de caries en primeros molares permanentes y los factores asociados en niños de 6 a 11 años atendidos en la Clínica Odontológica de la Universidad Católica de Santiago de Guayaquil durante el semestre B-2025. MATERIALES Y MÉTODOS: Se realizó un estudio cuantitativo, transversal y observacional-analítico en 69 pacientes pediátricos. La presencia de caries fue evaluada en historias clínicas. Se analizaron variables como hábitos alimenticios, higiene oral, atención odontológica previa, edad y género. RESULTADOS: el 33,3% presentó al menos una lesión cariosa. El 18,3% presentó caries. El alto consumo de alimentos azucarados fue más frecuente en niños con caries (91,3%), mientras que el 8,7% de ellos bajo consumo. El 73,9% de los niños sin caries tuvo un alto consumo de azucares, el 26,1% de ellos bajo consumo. El análisis multivariado mostró que el bajo consumo de alimentos azucarados se asoció significativamente con menor probabilidad de caries (p = 0,037). No se encontraron asociaciones significativas con edad, género, higiene oral ni atención odontológica previa (p > 0,05). CONCLUSIÓN: El consumo frecuente de alimentos azucarados fue el principal factor asociado, resaltando la importancia de fortalecer estrategias preventivas y educación nutricional en la población infantil. | en_US |
| dc.description.abstract | BACKGROUND: The first permanent molar erupts at approximately 6 years of age and plays a fundamental role in masticatory function and the development of occlusion. Due to its early eruption, immature enamel, and prolonged exposure to poor hygiene habits and frequent sugar consumption, it is more susceptible to dental caries, especially in children. OBJECTIVE: To determine the prevalence of caries in first permanent molars and associated factors in children aged 6 to 11 years treated at the Dental Clinic of the Catholic University of Santiago de Guayaquil during the second semester of 2025. MATERIALS AND METHODS: A quantitative, cross-sectional, observational-analytical study was conducted on 69 pediatric patients. The presence of caries was assessed using odontograms and medical records. Variables such as eating habits, oral hygiene, previous dental care, age, and gender were analyzed. RESULTS: 252 first permanent molars were evaluated, of which 18.3% presented caries. At the patient level, 33.3% presented at least one carious lesion. High consumption of sugary foods was more frequent in children with cavities (91.3%), while 8.7% of them had low consumption. 73.9% of children without cavities had high sugar consumption, while 26.1% had low consumption Multivariate analysis showed that low consumption of sugary foods was significantly associated with a lower probability of caries (p = 0.037). No significant associations were found with age, gender, oral hygiene, or previous dental care (p > 0.05). CONCLUSION: Frequent consumption of sugary foods was the main associated factor, highlighting the importance of strengthening preventive strategies and nutritional education. | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Católica de Santiago de Guayaquil | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | CARIES DENTAL | en_US |
| dc.subject | MOLAR PERMANENTE | en_US |
| dc.subject | ESCOLARES | en_US |
| dc.subject | HIGIENE BUCAL | en_US |
| dc.subject | CONDUCTA ALIMENTARIA | en_US |
| dc.subject | FACTORES DE RIESGO | en_US |
| dc.title | Prevalencia de caries en molares permanentes, niños de 6-11 años, Clínica UCSG Semestre B-2025. | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
| Aparece en las colecciones: | Trabajos de Titulación - Carrera de Odontología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UCSG-C422-25425.pdf | 563,42 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
