![]() |
Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ucsg.edu.ec/handle/3317/26294Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Quevedo Terán, Ana Maritza | - |
| dc.contributor.author | Ortiz Rivera, Ana Elvia | - |
| dc.date.accessioned | 2026-04-29T21:48:39Z | - |
| dc.date.available | 2026-04-29T21:48:39Z | - |
| dc.date.issued | 2025-09-02 | - |
| dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/26294 | - |
| dc.description | La presente investigación analiza las barreras que enfrentan los pacientes con mieloma múltiple en el acceso a la medicación en el área urbana de Riobamba, con el fin de identificar los factores sociales, económicos y estructurales que marcan su experiencia personal y familiar tras el diagnóstico. En la metodología se aplicó un enfoque cualitativo mediante historias de vida y entrevistas a cuatro pacientes seleccionados por conveniencia, analizando la información con el software ATLAS.ti. Los resultados evidenciaron que el diagnóstico constituye una ruptura biográfica y pérdida de proyectos de vida. La familia se convierte en el principal soporte de cuidado, provocando sobrecarga y cambios en la dinámica del hogar. Frente a la limitada respuesta institucional, los pacientes recurren a redes comunitarias y resiliencia espiritual. Además, el sistema de salud enfrenta limitaciones significativas, entre ellas el desabastecimiento de medicamentos, la centralización de los servicios especializados en Quito y Guayaquil, a estas dificultades se suman los elevados costos de medicación y transporte, que superan el salario básico y generan una fuerte carga económica. Como conclusión el Trabajo Social en salud es indispensable para mediar entre familias e instituciones, reducir burocracia, fortalecer redes de apoyo y visibilizar inequidades estructurales que afectan el acceso. | en_US |
| dc.description.abstract | This study analyzes the barriers faced by patients with multiple myeloma in accessing medication in the urban area of Riobamba, with the aim of identifying the social, economic, and structural factors that shape their personal and family experience after diagnosis. The methodology applied a qualitative approach using life stories and interviews with four patients selected for convenience, analyzing the information with ATLAS.ti software. The results showed that diagnosis constitutes a biographical rupture and loss of life plans. The family becomes the main source of care, causing overload and changes in the dynamics of the home. Faced with limited institutional response, patients turn to community networks and spiritual resilience. In addition, the health system faces significant limitations, including drug shortages and the centralization of specialized services in Quito and Guayaquil. Added to these difficulties are the high costs of medication and transportation, which exceed the basic salary and generate a heavy economic burden. In conclusion, social work in health is essential to mediate between families and institutions, reduce bureaucracy, strengthen support networks, and highlight structural inequalities that affect access | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Católica de Santiago de Guayaquil | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | SALUD | en_US |
| dc.subject | DERECHOS | en_US |
| dc.subject | MIELOMA MÚLTIPLE | en_US |
| dc.subject | ACCESO A LA MEDICACIÓN | en_US |
| dc.subject | BARRERAS ESTRUCTURALES | en_US |
| dc.subject | RESILIENCIA FAMILIAR | en_US |
| dc.subject | TRABAJO SOCIAL EN SALUD | en_US |
| dc.title | Barreras multidimensionales en el acceso a la medicación para pacientes con mieloma múltiple en el sector urbano de Riobamba | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
| Aparece en las colecciones: | Trabajos de Titulación - Carrera de Trabajo Social (SED) | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UCSG-435-25770.pdf | 1,36 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
