![]() |
Veuillez utiliser cette adresse pour citer ce document :
http://repositorio.ucsg.edu.ec/handle/3317/26595Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Bohórquez Escobar, Celso Bayardo | - |
| dc.contributor.advisor | Zamora Cedeño, Néstor Armando | - |
| dc.contributor.advisor | Bonilla Sánchez, Ronnie Alexander | - |
| dc.contributor.author | Huilcapi Subía, Darío Fernando | - |
| dc.date.accessioned | 2026-07-14T21:29:18Z | - |
| dc.date.available | 2026-07-14T21:29:18Z | - |
| dc.date.issued | 2026-07-14 | - |
| dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/26595 | - |
| dc.description | Las redes Wi-Fi permiten la conexión universal de dispositivos inalámbricos en diferentes ámbitos, pero su evolución no eliminó las amenazas de autenticación, cifrado y control de acceso. El problema abarca diferentes aspectos que afecta a factores como credencias débiles, protocolos heredados, tramas de administración desprotegidas, firmware desactualizado, segmentación deficiente e identidad de acceso limitada. El presente estudio analiza estrategias actuales para prevención y mitigación de amenaza en las redes WiFi, para recomendar alternativas que fortalezcan la seguridad de acceso. La metodología de investigación empleó un enfoque descriptivo y explicativo, además de un diseño documental, utilizando el método PRISMA para la revisión sistemática que se complementó con un análisis documental, técnico y comparativo. Se obtuvieron 53 fuentes bibliográficas que caracterizan tanto las amenazas, como las vulnerabilidades, además de los mecanismos y condiciones adecuados para su implementación. Posteriormente los resultados sugieren que WPA2, WPA3, SAE, OWE, IEEE 802.1X, EAP-TLS y PMF cumplen funciones distintas y pero que a su vez complementarias permitiendo inferir que ningún control aplicable aislado permitiría cubrir la variedad de escenarios susceptibles de riesgos. Se comprendió y determinó que las diversas generaciones de redes Wi-Fi no son la causa principal por la cual están expuestas a vulnerabilidades y amenazas, sino que son un conjunto de factores como la compatibilidad, la configuración, la gestión de credenciales, la actualización, la segmentación y un monitoreo sostenido que permiten contar con un esquema relativamente seguro. El aporte del estudio consiste en establecer una gama de estrategias que confronta las amenazas y debilidades desembocando en mecanismos de prevención, mitigación y fortalecimiento estructural. Se concluye que una arquitectura de defensa en profundidad, con autenticación robusta, cifrado vigente, protección de tramas, control de identidad, hardening y supervisión, reduce la superficie de exposición y mejora la seguridad operativa. | en_US |
| dc.description.abstract | Wi-Fi networks enable the universal connection of wireless devices in different environments, but their evolution did not eliminate authentication, encryption, and access control threats. The problem covers different aspects that affect factors such as weak credentials, legacy protocols, unprotected management frames, outdated firmware, poor segmentation, and limited access identity. The present study analyzes current strategies for the prevention and mitigation of threats in Wi-Fi networks, in order to recommend alternatives that strengthen access security. The research methodology employed a descriptive and explanatory approach, in addition to a documentary design, using the PRISMA method for the systematic review, which was complemented with documentary, technical, and comparative analysis. Fifty-three bibliographic sources were obtained that characterize both threats and vulnerabilities, in addition to the mechanisms and conditions appropriate for their implementation. Subsequently, the results suggest that WPA2, WPA3, SAE, OWE, IEEE 802.1X, EAP-TLS, and PMF perform different and but at the same time complementary functions, allowing the inference that no isolated applicable control would make it possible to cover the variety of scenarios susceptible to risks. It was understood and determined that the different generations of Wi-Fi networks are not the main cause for which they are exposed to vulnerabilities and threats, but rather that they are a set of factors such as compatibility, configuration, credential management, updating, segmentation, and sustained monitoring that make it possible to have a relatively secure scheme. The contribution of the study consists of establishing a range of strategies that confronts threats and weaknesses, leading to prevention, mitigation, and structural strengthening mechanisms. | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Católica de Santiago de Guayaquil | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | CONTROL DE ACCESO | en_US |
| dc.subject | POLÍTICA DE SEGURIDAD | en_US |
| dc.subject | REDES INALÁMBRICAS | en_US |
| dc.subject | CIBERSEGURIDAD | en_US |
| dc.subject | CIFRADO DE DATOS | en_US |
| dc.title | Análisis de los mecanismos de prevención y mitigación de ataques contra la autenticación y el cifrado en redes Wi-Fi 5, Wi-Fi 6 y Wi-Fi 7 para el fortalecimiento de la seguridad de acceso. | en_US |
| dc.type | info:eu-repo/semantics/masterThesis | en_US |
| Collection(s) : | Trabajos de Grado - Maestría en Telecomunicaciones | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| UCSG-C290-26058.pdf | 2,13 MB | Adobe PDF | Voir/Ouvrir |
Ce document est autorisé sous une licence de type Licence Creative Commons
