![]() |
Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ucsg.edu.ec/handle/3317/26771Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Medina Crespo, José Alberto | - |
| dc.contributor.author | Pérez Rodríguez, Zaira Elisa | - |
| dc.date.accessioned | 2026-09-17T19:02:30Z | - |
| dc.date.available | 2026-09-17T19:02:30Z | - |
| dc.date.issued | 2026-08-25 | - |
| dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/26771 | - |
| dc.description | Los programas radiales tradicionales tienen limitaciones que están perjudicando su perpetuidad en el negocio de la comunicación. Para demostrarlo se ha tomado como caso de análisis el programa radial “After Office” en Radio Centro Guayaquil, exponiendo sus antecedentes, el propósito del negocio y su necesidad de migrar a plataformas digitales o “Streaming” para resurgir en el público accediendo a una retroalimentación que genera métricas con ayuda de las redes sociales, determinando su público meta activo y potencial; temáticas de interés; los perfiles o buyer persona; interacción con el público en vivo y/o diferido y muchas más bondades. Esto permite reajustar el contenido que al público le interesa consumir. Se demuestra la importancia del marketing, el marketing digital y la aplicación de estos temas en programas comunicacionales evidenciando los errores que impiden obtener los alcances requeridos, así como las herramientas que permitirán lograr las metas proyectadas para una mejor difusión y popularidad del producto en el mercado meta. | en_US |
| dc.description.abstract | Traditional radio programs face limitations that jeopardize their long-term viability in the communication industry. To demonstrate this, the radio program "After Office" on Radio Centro Guayaquil is presented as a case study. The analysis explores its background, business objectives, and the urgent need to migrate to digital platforms or streaming to achieve a resurgence. By leveraging social media, the program can access real-time feedback and metrics to identify its active and potential target audiences, trending topics of interest, and specific buyer personas. This digital transition facilitates live and deferred audience interaction, among other benefits, allowing for a strategic realignment of content based on consumer demand. The study highlights the critical role of marketing and digital marketing within communication programs, identifying the common errors that hinder reach. Finally, it outlines the tools necessary to achieve projected goals, ensuring broader dissemination and increased popularity within the target market. | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Católica de Santiago de Guayaquil | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | Marketing digital | en_US |
| dc.subject | Medios de comunicación | en_US |
| dc.subject | Publicidad digital | en_US |
| dc.subject | Streaming radial | en_US |
| dc.subject | Redes sociales | en_US |
| dc.title | Diseño de un ecosistema digital de marketing para el posicionamiento del Programa After Office de Radio Centro Guayaquil. | en_US |
| dc.type | info:eu-repo/semantics/masterThesis | en_US |
| Aparece en las colecciones: | Trabajos de Grado - Maestría en Mercadotecnia, mención en Dirección Estratégica y Gerencia de Marcas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UCSG-C385-26211.pdf | 2,49 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
