![]() |
Veuillez utiliser cette adresse pour citer ce document :
http://repositorio.ucsg.edu.ec/handle/3317/25122
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Mazzini Muñoz, Gustavo Miguel | - |
dc.contributor.advisor | Bohórquez Heras, Daniel Bayardo | - |
dc.contributor.advisor | Ubilla González, Ricardo Xavier | - |
dc.contributor.author | Mora Bocca, David Andrés | - |
dc.date.accessioned | 2025-09-04T22:15:45Z | - |
dc.date.available | 2025-09-04T22:15:45Z | - |
dc.date.issued | 2025-08-27 | - |
dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/25122 | - |
dc.description | La presente tesis desarrolla una propuesta de solución energética sostenible mediante un sistema fotovoltaico híbrido para la Hacienda Miguel Alfredo, perteneciente a la empresa Agripornam S.A.S., ubicada en la comuna Limoncito, cantón Chanduy, provincia de Santa Elena. La finalidad, el abastecimiento eficiente de energía eléctrica a los tres subsistemas propuestos en el desarrollo: nave de crianza de cerdos, nave de crianza de aves y la vivienda existente, disminuyendo la utilización de la red pública. Se ejecutó un diagnóstico técnico identificando la demanda energética, siendo esta de 1.333,20 kWh/mes, equivalente a 15.998,04 kWh/año. Con dicha información, se procedió con el diseño de un sistema que contiene un total de 23 paneles solares monocristalinos de 550 Wp, obteniendo una potencia instalada total de 13,15 kWp. El sistema operará con una eficiencia del 82 % y se proyecta una generación mensual de 1.400,70 kWh, lo cual supera ligeramente la demanda e incorpora un margen para estacionalidades, recarga de baterías y eventuales inyecciones a red. El sistema incluye inversores híbridos y un banco de baterías de respaldo de 34,56 kWh nominales, dimensionado para garantizar cuatro horas de operación de cargas críticas en cada subsistema. El análisis económico presentó un Valor Presente Neto (VAN) de USD 5.471,10 y un Valor Presente Ajustado por Riesgo (VPAR) de USD 5.070,00 considerando los peores escenarios posibles como fallas en la operación, aumento de costos de mantenimiento o cambios en las normas vigentes y sus pliegos tarifarios. Por tanto, se concluye que el sistema propuesto es técnica y económicamente factible, y es sin duda una alternativa sostenible con beneficios ambientales, sociales y técnicos dentro del entorno rural ecuatoriano. | en_US |
dc.description.abstract | This thesis presents a sustainable energy solution using a hybrid photovoltaic system for Hacienda Miguel Alfredo, part of the company Agripornam S.A.S., located in Limoncito, Chanduy, Santa Elena. The main goal is to provide efficient electric power to three areas: the pig farm, the chicken farm, and the house, while reducing the use of electricity from the public grid. A study was made to know how much energy is needed. The result was 1,333.20 kWh per month, or 15,998.04 kWh per year. With this information, the system was designed using 23 monocrystalline solar panels of 550 Wp each one, giving a total power of 13.15 kWp. The system will work with an efficiency of 82% and is expected to produce 1,400.70 kWh every month. This number is a bit more than needed, allowing extra energy for battery charging, seasonal changes, and possible connection to the public grid. The system also includes hybrid inverters and a backup battery bank with 34.56 kWh capacity, enough to support four hours of critical loads for each area. The economic study presented a Net Present Value (NPV) of USD 5,471.10 and a Risk-Adjusted Present Value (RAPV) of USD 5,070.00, considering difficult situations like equipment failure, higher maintenance costs, or changes in national energy rules. As a result, it is concluded that the design system is technically and economically viable. It is also a sustainable alternative that brings environmental, social, and technical benefits to the rural area of Ecuador. | en_US |
dc.format | application/pdf | en_US |
dc.language.iso | spa | en_US |
dc.publisher | Universidad Católica de Santiago de Guayaquil | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
dc.subject | DESARROLLO AGROPECUARIO | en_US |
dc.subject | EFICIENCIA ENERGÉTICA | en_US |
dc.subject | AUTOCONSUMO ENERGÉTICO | en_US |
dc.subject | SOSTENIBILIDAD RURAL | en_US |
dc.subject | SISTEMAS HÍBRIDOS | en_US |
dc.title | Diseño de una solución energética sostenible basada en energía solar para granjas de crianza y reproducción porcina y avícola de la empresa Agripornam S.A.S. | en_US |
dc.type | info:eu-repo/semantics/masterThesis | en_US |
Collection(s) : | Trabajos de Grado - Maestría en Electricidad |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
UCSG-C437-24641.pdf | 5,07 MB | Adobe PDF | Voir/Ouvrir |
Ce document est autorisé sous une licence de type Licence Creative Commons