![]() |
Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ucsg.edu.ec/handle/3317/25190
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Reyes De Luca, María Antonieta | - |
dc.contributor.author | Villamar Burgos, Mauricio Raúl | - |
dc.contributor.author | Vivas Vélez, Anderson Martin | - |
dc.date.accessioned | 2025-09-16T23:13:40Z | - |
dc.date.available | 2025-09-16T23:13:40Z | - |
dc.date.issued | 2025-09-02 | - |
dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/25190 | - |
dc.description | Este documento tiene como objetivo analizar las posibilidades para el café soluble en el mundo y establecer su mercado internacional a la luz de la tendencia del consumo global y las ventajas competitivas en comparación con países que ya han ingresado a este mercado como Vietnam, Brasil e India. El enfoque está en explorar la perspectiva de penetrar un mercado genérico (principalmente en Asia, América del Norte y Oceanía) con una demanda en continuo crecimiento de café soluble de alta calidad. La investigación es cualitativa y descriptiva, complementada con el análisis y sistematización de información secundaria de agencias oficiales (Banco Central del Ecuador, PRO-Ecuador), estudios de mercado internacionales (Euromonitor, Statista) y organizaciones multilaterales (Organización Internacional del Café). Los hallazgos revelan que, aunque el café soluble ecuatoriano ha penetrado significativamente en algunos mercados europeos, su nivel de difusión global es bajo, con barreras no arancelarias desempeñando un papel muy fuerte, un bajo nivel de marca y poca diversificación comercial. No obstante, sus atributos de calidad, eficiencia de producción y términos arancelarios preferenciales son una base sólida para buscar nuevas oportunidades en mercados emergentes. Se cree que, a través de políticas comerciales dirigidas, un mejor acceso a más y mejor información y el fortalecimiento del sector exportador, Ecuador puede aumentar sustancialmente su participación en el mercado internacional de café soluble. | en_US |
dc.description.abstract | This paper examines the potential of soluble coffee produced in Ecuador within the context of the international market, considering global consumption trends, existing commercial conditions and competitive advantages over consolidated producers such as Vietnam, Brazil and India. The main objective is to evaluate the possibility of insertion of the product in non-traditional markets -especially in Asia, North America and Oceania- where there is a sustained increase in the demand for soluble coffee of superior quality. The research follows a qualitative approach with a descriptive character, based on the analysis and systematization of secondary information from official sources (Central Bank of Ecuador, PRO-Ecuador), international market studies (Euromonitor, Statista) and multilateral organizations (such as the ICO). The results show that, although Ecuadorian soluble coffee has managed to position itself in certain European markets, its global reach is still restricted, mainly due to non-tariff barriers, limited brand presence and scarce commercial diversification. In spite of this, its quality attributes, production efficiency and preferential tariff conditions represent a solid base for exploring new opportunities in emerging markets. It is considered that, through targeted commercial strategies, access to better market information and the strengthening of the export sector, Ecuador could significantly increase its participation in the international soluble coffee market. | en_US |
dc.format | application/pdf | en_US |
dc.language.iso | spa | en_US |
dc.publisher | Universidad Católica de Santiago de Guayaquil | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
dc.subject | MERCADO INTERNACIONAL | en_US |
dc.subject | BARRERAS ARANCELARIAS | en_US |
dc.subject | VENTAJA COMPETITIVA | en_US |
dc.subject | ESTRATEGIA DE EXPORTACIÓN | en_US |
dc.title | Identificación de oportunidades comerciales para la exportación de café soluble de origen ecuatoriano. | en_US |
dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
Aparece en las colecciones: | Trabajos de Titulación (FEE) - Carrera de Administración de Empresas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UCSG-C476-24698.pdf | 872,69 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons