![]() |
Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ucsg.edu.ec/handle/3317/26796Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | López Reinoso, Juan Carlos | - |
| dc.contributor.author | Tapia Holguín, Tatiana Estefanía | - |
| dc.date.accessioned | 2026-09-22T20:21:05Z | - |
| dc.date.available | 2026-09-22T20:21:05Z | - |
| dc.date.issued | 2025-09-04 | - |
| dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/26796 | - |
| dc.description | Las enfermedades parasitarias representan un desafío importante para la salud de los animales, el objetivo del presente trabajo fue determinar la prevalencia de Dirofilaria immitis en Canis lupus familiaris en el norte del cantón de Milagro mediante Test rápido. Tuvo un enfoque cuantitativo, el tipo de investigación fue de campo y laboratorio, con alcance descriptivo y correlacional y diseño no experimental transversal. Se trabajó con 50 perros resultando 8.0 % positivos. Con respecto a los signos relacionados con la enfermedad se obtuvo: letargia (100.0 %), intolerancia al ejercicio (75.0 %), tos (25.0 %) y otros (50.0 %). La mayoría de los animales positivos eran adultos (75.0 %), tenían un peso ideal (100.0 %) y color del manto claro (100.0 %). De los factores de riesgo analizados se halló dependencia estadísticamente significativa entre la positividad al antígeno con la presencia del vector (p= 0.04) y de basura (p= 0.00). Las otras variables (sexo, edad, color del manto, largo del manto, agua estancada, ríos o parques cercanos, abundante vegetación y contacto con animales silvestres) no fueron estadísticamente relevantes. A través del control de los factores relacionados con la enfermedad se puede empezar con la prevención de la diseminación de D. immitis. | en_US |
| dc.description.abstract | Parasitic diseases represent a major challenge for animal health. This research aimed to determine the prevalence of Dirofilaria immitis in Canis lupus familiaris in the north of the canton of Milagro using a rapid test. It had a quantitative approach, the type of research was field and laboratory, with a descriptive and correlational scope and a non-experimental cross-sectional design. 50 dogs were worked with, resulting in 8.0 % positive. Regarding the signs related to the disease, the following were obtained: lethargy (100.0 %), exercise intolerance (75.0 %), cough (25.0 %), and others (50.0 %). The majority of positive animals were adults (75.0 %), had an ideal weight (100.0 %), and light coat color (100.0%). Of the risk factors analyzed, a statistically significant dependence was found between antigen positivity with the presence of the vector (p = 0.04) and garbage (p = 0.00). The other variables (sex, age, coat color, coat length, stagnant water, nearby rivers or parks, abundant vegetation, and contact with wild animals) were not statistically significant. By controlling disease-related factors, we can begin to prevent the spread of D. immitis. | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Católica de Santiago de Guayaquil | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | Enfermedades parasitarias | en_US |
| dc.subject | Medicina veterinaria | en_US |
| dc.subject | Infección parasitaria | en_US |
| dc.subject | Factores de riesgo | en_US |
| dc.subject | Salud animal | en_US |
| dc.title | Prevalencia de Dirofilaria immitis en Canis lupus familiaris en la clínica veterinaria MACVET del cantón de Milagro. | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
| Aparece en las colecciones: | Trabajos de Titulación - Carrera de Medicina Veterinaria | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UCSG-C393-26256.pdf | 1,82 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
